Modern Flames Orion Traditional Virtual Electric Fireplace
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Experience advanced design with the Modern Flames Orion Traditional Electric Fireplace, perfect for creating a cozy atmosphere with unmatched visual realism.
The Modern Flames Orion Traditional Electric Fireplace combines cutting-edge Heliovision® flame technology with versatile installation options. Whether updating an existing space or planning a new build, the Orion offers warmth, ambiance, and customization to complement any style.
Order yours today and bring modern elegance and comfort to your home!
| Specification | Details |
|---|---|
| Brand | Modern Flames |
| Model | Orion Traditional |
| Installation Type | Built-In or Insert |
| Available Sizes | 26", 30", 36", 42", 54" |
| BTU Output | Up to 6,800 BTUs (5,000–8,300 BTUs, depending on size) |
| Heating Area | Up to 1,000 sq. ft. |
| Power Requirements | AC 120V, 60Hz, 1,465W |
| Flame Options | 18 color combinations |
| Viewing Area | Up to 30 inches |
| Control Options | Wi-Fi, Modern Flames App, Remote |
| Certifications | UL 2021, CSA C22.2 |
| Warranty | Limited Manufacturer’s Warranty |
| Model Number | Size (Inches) | Viewing Area (Inches) | Heater Output (BTU) | Minimum Opening (W" x H" x D") | Power Requirements |
|---|---|---|---|---|---|
| OR54-TRAD | 54" | Up to 24" | 5,000 (120V) / 8,300 (240V) | 50 15/16" x 32 3/4" x 12" | 120V / 1465W or 240V / 2500W |
| OR42-TRAD | 42" | Up to 24" | 5,000 (120V) / 8,300 (240V) | 38 3/4" x 26 3/4" x 10" | 120V / 1465W or 240V / 2500W |
| OR36-TRAD | 36" | Up to 24" | 5,000 (120V) / 8,300 (240V) | 32 5/8" x 23 7/8" x 10" | 120V / 1465W or 240V / 2500W |
| OR30-TRAD | 30" | Up to 24" | 5,000 | 28 1/4" x 18 3/4" x 10" | 120V / 1465W |
| OR26-TRAD | 26" | Up to 24" | 5,000 | 23" x 18 3/4" x 10" | 120V / 1465W |
| Minimum Clearances Required for Installation** |
|---|
| Bottom: 0" |
| Sides: 0" |
| Back: 0" |
| Top (to mantel): 11.8" (300mm) |
| Top (to TV): 11.8" (300mm) |
| Top (to ceiling): 11.8" (300mm) |
*Note: Measurements are taken from the glass front.
**Installation requires following all National and local electrical codes, and the appliance should be installed in a suitable location away from moisture and high-traffic areas.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}