Englander Blue Ridge 100 Wood Stove
Still Have Questions?
We're here to help! Call 1-888-323-2699, or start a chat with us today! Our friendly representatives are available Mon.-Fri. 9 am - 5 pm EST.
Still Have Questions?
We're here to help! Call 1-888-323-2699, or start a chat with us today! Our friendly representatives are available Mon.-Fri. 9 am - 5 pm EST.
The Englander Blue Ridge 100 Wood Stove is the ultimate solution for heating smaller spaces efficiently. Designed to heat homes up to 1,200 square feet, this EPA-certified wood stove delivers an impressive 45,000 BTU/h, making it perfect for those looking for a reliable and compact heating source. With its non-catalytic combustion system, this stove is not only environmentally friendly but also incredibly durable, boasting a 5-hour burn time on a single load of wood. If you’re searching for a high-performance, energy-efficient stove, the Englander Blue Ridge 100 is the ideal choice.
Key Features:
| Feature | Specification |
|---|---|
| Heating Capacity | 250 - 1,200 sq. ft. |
| Firebox Volume | 1.8 ft³ |
| EPA Loading Volume | 1.55 ft³ |
| Maximum Burn Time | 5 hours |
| Maximum Heat Output | 45,000 BTU/h |
| Minimum Heat Output | 12,124 BTU/h |
| Average Overall Efficiency (HHV) - Dry Cordwood | 74% |
| Average Overall Efficiency (LHV) - Dry Cordwood | 79% |
| Optimum Efficiency | 80% |
| Optimum Heat Transfer Efficiency | 79% |
| Average Particulate Emission Rate | 1.8 g/h |
| Certifications | EPA 2020, UL 1482, UL 737 |
| Glass Type | Ceramic |
| Flue Outlet Diameter | 6 inches |
| Recommended Chimney Diameter | 6 inches |
| Maximum Log Length | 17 inches (16 inches recommended) |
| Overall Dimensions (W x H x D) | 18-1/2" x 30-5/8" x 29" |
| Door Opening Size (W x H) | 12" x 7-5/8" |
| Firebox Size (W x H x D) | 14-1/4" x 11-3/4" x 19-3/8" |
| Fuel Type | Dry cordwood (16" recommended) |
| Mobile Home Approved | Yes, with fresh air intake |
| Burn Time | Up to 5 hours |
| Warranty | 5 years limited |
Clearance to Combustibles
| Clearances | Single-Wall Pipe | Double-Wall Pipe |
| To Back Wall | 12" | 6" |
| To Side Wall | 18" | 18" |
| To Corner | 11" | 7" |
| From Base of Unit to the Ceiling | 84" | 84" |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}