Osburn 950 Wood Stove | OB00950
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
The Osburn 950 wood stove delivers dependable, clean-burning heat in a compact footprint—perfect for smaller homes, cabins, and supplemental zone heating.
Designed for smaller spaces, the Osburn 950 wood stove delivers up to 45,000 BTU/h, making it ideal for cabins, workshops, and modest-sized homes.
With emissions as low as 1.8 g/h, this EPA-approved wood stove provides efficient, environmentally responsible heating while reducing wood consumption.
A built-in ash pan and top heat deflector simplify maintenance and help direct warmth forward into the living space.
Side panels and optimized construction allow for tighter clearances, making this compact wood stove easier to install in smaller rooms.
| Specification | Value |
|---|---|
| Fuel Type | Dry cordwood (16" recommended) |
| Recommended Heating Area | 250 – 1,200 sq. ft. |
| Overall Firebox Volume | 1.8 cu. ft. |
| EPA Loading Volume | 1.55 cu. ft. |
| Maximum Burn Time | 5 hours |
| Maximum Heat Output | 45,000 BTU/h |
| Heat Output Range | 12,124 – 26,700 BTU/h |
| Average Efficiency (HHV) | 74% |
| Average Efficiency (LHV) | 79% |
| Optimum Efficiency | 80% |
| Heat Transfer Efficiency | 79% |
| Particulate Emissions | 1.8 g/h |
| Average CO | 74 g/h |
| Specification | Value |
|---|---|
| Combustion Technology | Non-catalytic |
| EPA Certification | Yes (EPA 2020 approved) |
| Maximum Log Length | 17" |
| Log Loading | Over depth |
| Chimney Diameter | 6" |
| Flue Outlet Diameter | 6" |
| Chimney Type | CAN/ULC S629, UL 103 HT (2100°F) |
| Minimum Chimney Height | 12 ft. |
| Baffle Type | C-Cast or equivalent |
| Alcove Installation | Approved |
| Mobile Home Approved | Yes |
| Shipping Weight | 317 lb |
| Door Type | Single, glass with cast iron frame |
| Glass Type | Ceramic glass |
| Glass Size | 10 1/4" W × 8 7/8" H |
| Air-Wash System | Yes |
| Firebox Lining | Refractory bricks |
| Secondary Air System | Stainless steel |
| Steel Thickness (Body) | 3/16" |
| Steel Thickness (Top) | 5/16" |
| Warranty | Limited lifetime |
| Specification | Value |
|---|---|
| Overall Height | 28 7/8" |
| Overall Width | 20 1/4" |
| Overall Depth | 27 7/8" |
| Door Opening (H × W) | 7 5/8" × 12" |
| Firebox Dimensions (H × W × D) | 11 3/4" × 14 1/4" × 19 1/8" |
| Specification | Value |
|---|---|
| USA Emissions Standard | EPA |
| Canadian Emissions Standard | CSA B415.1-10 |
| USA Safety Standard | UL 1482, UL 737 |
| Canadian Safety Standard | ULC S627 |
| Tested By | Accredited laboratory (CAN/USA) |
| Clearance | Canada SW | Canada DW | USA SW | USA DW |
|---|---|---|---|---|
| Back Wall | 14" | 6" | 12" | 6" |
| Corner | 11" | 6" | 11" | 6" |
| Side Wall | 12" | 12" | 12" | 12" |
| Top | 84" | 84" | 84" | 84" |
| Floor Protection (Front) | 18" | — | 16" | — |
Osburn wood-burning appliances are backed by a limited lifetime manufacturer’s warranty that covers specific components for varying durations. Coverage applies to the original purchaser and is subject to proper installation and use per the owner’s manual.
| Component / Description | Parts Coverage | Labor Coverage |
|---|---|---|
| Combustion chamber (welds only) and cast-iron door frame | Lifetime* | 5 years |
| Ceramic glass**, plating (manufacturing defect**), convector air-mate | Lifetime* | N/A |
| Surrounds, heat shields, ash drawer, steel legs, pedestal, trims (aluminum extrusions), vermiculite, C-Cast or equivalent baffle**, secondary air tubes**, removable stainless steel combustion chamber, deflectors, and supports | 7 years* | N/A |
| Handle assembly, glass retainers, and air control mechanism | 5 years | 3 years |
| Removable carbon steel combustion chamber components | 5 years | N/A |
| Standard and optional blower, heat sensors, switches, rheostat, wiring, and electronics | 2 years | 1 year |
| Paint (peeling**), gaskets, insulation, ceramic fiber blankets, refractory bricks (fireplace only*) and other options | 1 year | N/A |
| All replacement parts supplied under warranty | 90 days | N/A |
Osburn’s warranty reflects long-term confidence in the structural components that matter most—while clearly defining wear items and electronics that naturally experience use-related aging.
For full warranty eligibility:
Osburn is a Canadian manufacturer specializing in high-efficiency wood stoves and zero-clearance wood fireplaces designed for real-world home heating. The brand is widely recognized in North America for producing EPA-certified wood-burning appliances that combine strong heat output, clean combustion, and durable construction.
Founded in Québec, Canada, Osburn has built its reputation around performance-driven wood heating, offering products capable of heating entire homes while meeting modern emissions and safety standards.
Osburn is best known for:
Osburn stoves & inserts are designed to deliver both ambiance and functional heat, making them suitable for homeowners seeking a real wood fire that also contributes meaningful warmth.
Osburn fireplaces and wood stoves are designed and manufactured in Canada. The brand operates under Stove Builder International (SBI), one of North America’s largest and most established hearth appliance manufacturers.
This manufacturing structure allows Osburn to maintain:
Yes. Osburn fireplaces and stoves meet EPA 2020 emissions standards, making them compliant for installation in the United States. These certifications ensure:
Many Osburn models are also certified to UL and ULC safety standards for use in both the U.S. and Canada.
Yes. Many Osburn wood stoves can heat 750 to over 2,000 square feet, depending on the model, home layout, and installation. While often installed for ambiance, Osburn stoves are frequently used as:
Osburn describes its approach as “Beyond Fire”—a focus on preserving the authenticity of a real wood fire while reimagining it for modern homes. This philosophy emphasizes:
The result is a fireplace that delivers more than just appearance—it delivers dependable heat.
Homeowners choose Osburn fireplaces because they offer:
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}