Drolet Eco 65R Pellet Stove
Still Have Questions?
We're here to help! Call 1-888-323-2699, or start a chat with us today! Our friendly representatives are available Mon.-Fri. 9 am - 5 pm EST.
Still Have Questions?
We're here to help! Call 1-888-323-2699, or start a chat with us today! Our friendly representatives are available Mon.-Fri. 9 am - 5 pm EST.
The Drolet Eco-65 R Pellet Stove is a robust and efficient heating solution designed to provide powerful warmth for large areas up to 2,600 sq. ft. With its top-of-the-line features, including a 125 lb hopper capacity for extended burn times of up to 105 hours, this EPA-certified stove ensures eco-friendly performance and cost-efficient heating.
The Eco-65 R offers peace of mind with its automatic ignition. Simply press a button and you're good to go! With intuitive electronic control, the Eco-65R pellet stove can manage heat in manual or thermostatic mode. By allowing automatic heat demand management, connecting to a thermostat provides maximum comfort with minimal effort. Whether for residential homes, mobile homes, or those looking to reduce heating costs, the Eco-65 R is engineered for superior performance and convenience.
| Attribute | Specification |
|---|---|
| Fuel Type | Premium Grade Wood Pellet |
| Heating Area | 800 - 2,600 sq. ft. |
| Hopper Capacity | 125 lbs (57 kg) |
| Burn Rate | 1.12 - 4.63 lb/hour |
| Maximum Burn Time | 105 hours |
| Maximum Heat Input Rate | 50,800 BTU/h (14.8 kW) |
| Heat Output Range | 6,966 - 28,526 BTU/h (2.04 - 8.36 kW) |
| Minimum Average Overall Efficiency (HHV) | 76.7% |
| Maximum Average Overall Efficiency (LHV) | 84.4% |
| Optimum Efficiency | 84.4% |
| Average Particulate Emission Rate | 0.77 g/h |
| CO Emissions | 12.96 g/h |
| Electrical Power Consumption | Ignition: 3.7A (360W), Continuous Operation: 2.15 - 2.9A (258 - 348W) |
| Blower Included | Yes, Up to 500 CFM |
| Noise Level at 6 feet | 53 dBa - 59 dBa |
| Door Type | Single glass with cast iron frame |
| Glass Type | Ceramic glass |
| Glass Surface Area (W x H) | 13 5/8" x 8 1/2" |
| Flue Outlet Diameter | 4 inches |
| Overall Dimensions (W x H x D) | 24” x 41” x 34 3/8” |
| Chimney Diameter | 4" |
| Chimney Type | ULC/ORD-C441, CAN/ULC S609, UL 641 (Type L) |
| Certification | EPA 2020 approved, ULC S627, UL 1482, ASTM E1509, CSA B415.1-10 |
| Installation Type | Standard, Alcove, and Mobile home approved (with fresh air intake) |
| Included | Cleaning Tools (Brush and Scraper), 500 CFM Fan, Ceramic Glass |
| Warranty | Limited lifetime |
| Clearance to Combustibles: | |
| Back Wall | 3 inches |
| Corner | 3 inches |
| Side Wall | 6 inches |
| Base of Unit to Ceiling | 72 inches |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}