Drolet Heat Commander II Wood Burning Furnace | DF02003
Still Have Questions?
We're here to help! Call 1-888-323-2699, or start a chat with us today! Our friendly representatives are available Mon.-Fri. 9 am - 5 pm EST.
Still Have Questions?
We're here to help! Call 1-888-323-2699, or start a chat with us today! Our friendly representatives are available Mon.-Fri. 9 am - 5 pm EST.
Experience powerful, efficient whole-home heating with the Drolet Heat Commander II. This advanced wood-burning furnace delivers cleaner combustion, longer burn times, and exceptional heating performance.
Advanced automated combustion optimizes efficiency, reduces emissions, and ensures consistent heat output without constant adjustment.
Designed as a true forced-air wood furnace, providing steady heat distribution through your existing ductwork.
Up to 10 hours of burn time with a high-capacity 3.6 ft³ firebox, reducing loading frequency.
The furnace automatically boosts or reduces combustion based on thermostat demand for seamless comfort.
EPA-certified performance with only 0.09 lb/mmBTU particulate emissions — among the cleanest wood furnaces available.
Airwash technology keeps the glass clear for a bright flame presentation.
Built with a 1/4" steel top, 3/16" body, ceramic baffle, and full refractory firebox lining.
Includes blower, thermostat, hot air plenum, ash drawer, poker, scraper, and combustion-state indicator light.
Optional fresh air return adapter and air filters help balance circulation and protect the blower.
Covers furnace, chimney, ducting, materials, and installation labor.
| Category | Specification | Value |
|---|---|---|
| Fuel & Heating Performance | Fuel Type | Dry cordwood (16" recommended) |
| Heating Area | 1,000 – 2,500 ft² | |
| Overall Firebox Volume | 3.6 ft³ | |
| Maximum Burn Time (8) | 10 hours | |
| Maximum Input Capacity (dry cordwood) (1) | 310,000 BTU | |
| Nominal Heat Output @ 15 lb/ft³ Fuel | 75,000 BTU | |
| Minimum Overall Heat Output Rate (7) | 21,742 BTU/h (6.37 kW) | |
| Maximum Overall Heat Output Rate (7) | 62,107 BTU/h (18.2 kW) | |
| Minimum Delivered Heat Output Rate (6) | 19,851 BTU/h (5.82 kW) | |
| Maximum Delivered Heat Output Rate (6) | 64,073 BTU/h (18.8 kW) | |
| Efficiency & Emissions | Optimum Efficiency (3) | 79% |
| Optimum Heat Transfer Efficiency | 81% | |
| Average Overall Efficiency | 78% | |
| Average Delivered Efficiency | 77% | |
| Particulate Emission Rate (4)(5) | 0.09 lb/mmBTU (0.039 g/MJ) | |
| Average CO (9) | 1.3 g/min | |
| Size Category | Appliance Size | Medium |
| Certifications | High-Efficiency Certified | Yes, EPA 2020 approved |
| Certification Lab | Accredited (CAN/USA) | |
| Blower & Electrical | Premium Blower Included | Yes |
| Blower HP | 1/3 HP | |
| Blower Speed | 1 speed | |
| Blower CFM | 1,135 CFM | |
| Average Electrical Consumption (2) | 330 W | |
| Combustion System | Secondary Air System | Stainless steel |
| Combustion Technology | Dual Fire® Two-Stage Electronic Combustion | |
| Flue & Venting | Flue Outlet Diameter | 6" |
| Recommended Chimney Diameter | 6" | |
| Chimney Type | CAN/ULC S629, UL 103 HT (2100°F) | |
| Evacuation Direction | Horizontal | |
| Distance – Flue Center to Floor | 37 1/8" | |
| Distance – Flue Center to Unit Side | 13 7/8" | |
| Dimensions | Overall Width | 27 3/4" |
| Overall Height | 63 1/2" minimum | |
| Overall Depth | 51 1/8" | |
| Door & Viewing | Door Type | Single, glass, cast iron frame |
| Door Opening (W × H) | 13 3/4" × 10" | |
| Glass Type | Ceramic glass | |
| Glass Surface (W × H) | 12 3/8" × 10 1/8" | |
| Firebox Construction | Baffle Type | C-Cast or equivalent |
| Firebox Width | 18 3/4" | |
| Firebox Height | 16 1/8" | |
| Firebox Depth | 22 1/2" | |
| Max Log Length | 21" | |
| Log Loading Orientation | Width and depth | |
| Firebox Lining | Refractory bricks | |
| Steel Thickness – Top | 1/4" | |
| Steel Thickness – Body | 3/16" | |
| Filters & Plenum | Optional Filter Size | 15" × 20" × 1" |
| Furnace Height w/ Plenum (min) | 63 1/2" for 69" ceiling | |
| Plenum Height Range | 22 3/8" – 26 7/8" | |
| Standards & Compliance | Canadian Safety Standard | CAN/CSA B366.1 |
| U.S. Safety Standard | UL 391 | |
| Canadian Emissions Standard | CSA B415.1-10 | |
| U.S. Emissions Standard | EPA | |
| Warranty & Shipping | Warranty | Limited lifetime |
| Shipping Weight | 758 lb (344 kg) | |
| Clearances – Canada | Side Wall | 11" |
| Ceiling | 69" minimum | |
| Back of Blower Box | 14 1/4" | |
| Plenum to Ceiling | 5" | |
| Ducts to Ceiling | 1" | |
| Maintenance Side | 30" | |
| Opposite Side Wall | 24" | |
| Floor Protection (from door opening) | 18" | |
| Clearances – USA | Side Wall | 11" |
| Ceiling | 69" minimum | |
| Back of Blower Box | 14 1/4" | |
| Plenum to Ceiling | 5" | |
| Ducts to Ceiling | 1" | |
| Maintenance Side | 30" | |
| Opposite Side Wall | 24" | |
| Floor Protection (from door opening) | 16" |
Input value based on 10 lb/ft³ fuel loading density and dry energy value of 8,600 BTU/lb.
Electrical consumption measured at main power source including all components.
Optimum efficiency at a specific burn rate (HHV).
Based on delivered heat output.
Certified by independent laboratory.
Delivered heat: remotely provided to other rooms via ducts at 10 lb/ft³ fuel density, full burn cycle.
Overall heat: radiated + delivered heat at 10 lb/ft³ fuel density, full burn cycle.
Heating area and burn time vary by climate, draft, installation, and wood type.
CO output based on overall heat output at 10 lb/ft³ fuel density.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}