Drolet Blackcomb II Wood Stove
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Of medium size, the Drolet Blackcomb II heats 500–1,800 ft² with up to 65,000 BTU/h, equipped with side panels to reduce clearances to combustible materials and a top air deflector to boost air movement through the room.
Rated to heat 500 to 1,800 ft², the Blackcomb II provides up to 65,000 BTU/h of maximum heat output from its 1.86 ft³ firebox, subject to installation and operating conditions.
This non-catalytic stove is EPA 2020 approved with an average particulate emission rate of 2.4 g/h and uses a stainless steel secondary-air system to support more complete combustion.
Integrated side panels reduce the required clearances to combustible materials — the published side wall clearance is 10" — helping this medium-size stove fit installations where wall spacing is limited, when installed per the owner's manual.
The included top air deflector boosts air movement through the room, and an optional blower can be added for further circulation.
The 19 5/8" wide firebox loads over its width, accepts logs up to 18", and provides up to 7 hours of maximum burn time under applicable operating conditions.
The included pedestal integrates an ash drawer for simpler cleanup, and the glass airwash system helps keep the 15 3/4" x 9 3/4" ceramic glass clearer for a better view of the fire.
The Blackcomb II is certified for alcove installation and for mobile homes when equipped with a fresh air intake, installed according to the manufacturer's instructions.
| Specification | Value |
|---|---|
| Fuel Type | Dry cordwood (16" recommended) |
| Recommended Heating Area | 500 – 1,800 ft² |
| Overall Firebox Volume | 1.86 ft³ |
| EPA Loading Volume | 1.44 ft³ |
| Maximum Burn Time | 7 h |
| Maximum Heat Output – Dry Cordwood | 65,000 BTU/h (19 kW) |
| Minimum Overall Heat Output Rate | 9,800 BTU/h (2.87 kW) |
| Maximum Overall Heat Output Rate | 52,200 BTU/h (15.3 kW) |
| Average Overall Efficiency – Dry Cordwood (HHV) | 68% |
| Average Overall Efficiency – Dry Cordwood (LHV) | 73% |
| Optimum Efficiency | 76% |
| Optimum Heat Transfer Efficiency | 75% |
| Average Particulate Emission Rate | 2.4 g/h |
| Average CO Output | 103 g/h |
| Feature | Specification |
|---|---|
| Size Category | Medium |
| Combustion Technology | Non-catalytic |
| High-Efficiency Certified Appliance | Yes, EPA 2020 approved |
| Premium Quality Blower (CFM) | Optional |
| Stainless Steel Secondary-Air System | Yes |
| Door Type | Single, glass with cast iron frame |
| Glass Type | Ceramic glass |
| Glass Surface (W x H) | 15 3/4" x 9 3/4" |
| Steel Thickness – Body | 3/16" |
| Steel Thickness – Top | 5/16" |
| Log Positioning | Loading over width |
| Maximum Log Length | 18" |
| Firebox Lined with Refractory Bricks | Yes |
| Baffle Type | High quality vermiculite |
| Warranty | Limited lifetime |
| Measurement | Size |
|---|---|
| Overall Width | 24 7/8" |
| Overall Height | 30 5/8" |
| Overall Depth | 24 7/8" |
| Door Opening (Width) | 17 1/4" |
| Door Opening (Height) | 8" |
| Firebox Size (Width) | 19 5/8" |
| Firebox Size (Height) | 11 7/8" |
| Firebox Size (Depth) | 13 1/2" |
| Shipping Weight | 325 lb (147 kg) |
| Specification | Requirement |
|---|---|
| Flue Outlet Diameter | 6" |
| Distance – Center of Flue Outlet to Back of Unit | 7 1/2" |
| Distance – Center of Flue Outlet to Side of Unit | 12 1/2" |
| Recommended Chimney Diameter | 6" |
| Type of Chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum Chimney Height | 12' |
| Category | Standard |
|---|---|
| Certified According to Applicable Standards | By an accredited laboratory (CAN/USA) |
| Canadian Standard (Emissions) | CSA B415.1-10 |
| USA Standard (Emissions) | EPA |
| Canadian Standard (Safety) | ULC-S627 |
| USA Standard (Safety) | UL 1482, UL 737 |
| Mobile Home Approved | Yes, with fresh air intake |
| Alcove Installation Approved | Yes |
| Location | Canada (Single Wall / Double Wall) | USA (Single Wall / Double Wall) |
|---|---|---|
| Back Wall | 14 1/2" / 7 1/2" | 13" / 7 1/2" |
| Corner | 12" / 12" | 12" / 12" |
| Side Wall | 10" / 10" | 10" / 10" |
| Base of the Unit to Ceiling** | 84" / 84" | 84" / 84" |
*The certification label on the appliance and the current installation manual supersede published dimensions and clearances. Always follow the manufacturer’s installation instructions and applicable local codes.
**Some appliances have been tested with a low ceiling; refer to the installation manual before setting up the unit.
Drolet is a Canadian hearth manufacturer whose history dates back to 1875, when François-Xavier Drolet opened his first workshop in Quebec. Today the brand produces wood stoves, fireplace inserts, pellet stoves, furnaces, and cookstoves recognized for durability and practical heating performance.
Drolet appliances are designed to meet demanding environmental and industry standards, with current wood-burning models certified to EPA 2020 emissions requirements and tested by accredited laboratories for use in both the United States and Canada.
Drolet appliances are proudly made in Canada and the USA. The manufacturer supports owners through online warranty registration, replacement-parts resources, and dedicated technical support.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}