Drolet Escape 1500 Wood Stove
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
The Drolet Escape 1500 is a medium-size, non-catalytic wood stove on a pedestal base that heats 500–1,800 ft² with up to 65,000 BTU/h, pairing reduced-clearance side panels with a top heat exchanger.
Rated for 500 to 1,800 ft² with a maximum heat output of 65,000 BTU/h, the Escape 1500 suits living areas, cottages, and open spaces that need a dependable supplemental wood heat source.
This non-catalytic stove is EPA 2020 approved with an average particulate emission rate of 2.4 g/h, using a stainless steel secondary-air system for cleaner, more complete burns.
Integrated side panels reduce the required clearances to combustible materials, helping the Escape 1500 fit installations where wall spacing is limited, when installed per the owner's manual.
A top heat exchanger redirects heat toward the front of the unit, and an optional blower can be added to further increase warm-air circulation through the room.
The included pedestal integrates an ash drawer for simpler cleanup, and the glass airwash system helps keep the ceramic glass clearer for a better view of the flames.
The 19 5/8" wide firebox loads over its width and accepts logs up to 18", delivering up to 7 hours of burn time from a single load.
Built with a 3/16" steel body, a heavy duty 5/16" steel top reinforced with a stainless steel heat shield, a refractory brick-lined firebox, and a single glass door with cast iron frame, backed by a limited lifetime warranty.
| Specification | Value |
|---|---|
| Fuel Type | Dry cordwood (16" recommended) |
| Recommended Heating Area | 500 – 1,800 ft² |
| Overall Firebox Volume | 1.86 ft³ |
| EPA Loading Volume | 1.44 ft³ |
| Maximum Burn Time | 7 h |
| Maximum Heat Output – Dry Cordwood | 65,000 BTU/h (19 kW) |
| Minimum Overall Heat Output Rate | 9,800 BTU/h (2.87 kW) |
| Maximum Overall Heat Output Rate | 52,200 BTU/h (15.3 kW) |
| Average Overall Efficiency – Dry Cordwood (HHV) | 68% |
| Average Overall Efficiency – Dry Cordwood (LHV) | 73% |
| Optimum Efficiency | 76% |
| Optimum Heat Transfer Efficiency | 75% |
| Average Particulate Emission Rate | 2.4 g/h |
| Average CO Output | 103 g/h |
| Feature | Specification |
|---|---|
| Size Category | Medium |
| Combustion Technology | Non-catalytic |
| High-Efficiency Certified Appliance | Yes, EPA 2020 approved |
| Premium Quality Blower (CFM) | Optional |
| Stainless Steel Secondary-Air System | Yes |
| Door Type | Single, glass with cast iron frame |
| Glass Type | Ceramic glass |
| Glass Surface (W x H) | 15 3/4" x 9 3/4" |
| Steel Thickness – Body | 3/16" |
| Steel Thickness – Top | 5/16" |
| Log Positioning | Loading over width |
| Maximum Log Length | 18" |
| Firebox Lined with Refractory Bricks | Yes |
| Baffle Type | High quality vermiculite |
| Warranty | Limited lifetime |
| Measurement | Size |
|---|---|
| Overall Width | 24 7/8" |
| Overall Height | 29 7/8" |
| Overall Depth | 24 1/2" |
| Door Opening (Width) | 17 1/4" |
| Door Opening (Height) | 8" |
| Firebox Size (Width) | 19 5/8" |
| Firebox Size (Height) | 11 7/8" |
| Firebox Size (Depth) | 13 1/2" |
| Shipping Weight | 332 lb (151 kg) |
| Specification | Requirement |
|---|---|
| Flue Outlet Diameter | 6" |
| Distance – Center of Flue Outlet to Back of Unit | 7 1/2" |
| Distance – Center of Flue Outlet to Side of Unit | 12 1/2" |
| Recommended Chimney Diameter | 6" |
| Type of Chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum Chimney Height | 12' |
| Category | Standard |
|---|---|
| Certified According to Applicable Standards | By an accredited laboratory (CAN/USA) |
| Canadian Standard (Emissions) | CSA B415.1-10 |
| USA Standard (Emissions) | EPA |
| Canadian Standard (Safety) | ULC S627 |
| USA Standard (Safety) | UL 1482, UL 737 |
| Mobile Home Approved | Yes, with fresh air intake |
| Alcove Installation Approved | Yes |
| Location | Canada (Single Wall / Double Wall) | USA (Single Wall / Double Wall) |
|---|---|---|
| Back Wall | 14 1/2" / 6" | 13" / 6" |
| Corner | 12" / 6" | 12" / 6" |
| Side Wall | 10" / 10" | 10" / 10" |
| Base of the Unit to Ceiling** | 84" / 84" | 84" / 84" |
*The certification label on the appliance and the current installation manual supersede published dimensions and clearances. Always follow the manufacturer’s installation instructions and applicable local codes.
**Some appliances have been tested with a low ceiling; refer to the installation manual before setting up the unit.
Drolet is a Canadian hearth manufacturer whose history dates back to 1875, when François-Xavier Drolet opened his first workshop in Quebec. Today the brand produces wood stoves, fireplace inserts, pellet stoves, furnaces, and cookstoves recognized for durability and practical heating performance.
Drolet appliances are designed to meet demanding environmental and industry standards, with current wood-burning models certified to EPA 2020 emissions requirements and tested by accredited laboratories for use in both the United States and Canada.
Drolet appliances are proudly made in Canada and the USA. The manufacturer supports owners through online warranty registration, replacement-parts resources, and dedicated technical support.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}