Drolet Escape 1800 Wood Stove
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
The Drolet Escape 1800 is a large, non-catalytic wood stove that heats 500–2,100 ft² with up to 75,000 BTU/h, available on a pedestal or cast iron legs with a black or brushed nickel door.
Rated for 500 to 2,100 ft² with a maximum heat output of 75,000 BTU/h from a 2.4 ft³ firebox, the Escape 1800 is built for larger living areas, open-concept spaces, and homes that lean on wood heat through winter.
This non-catalytic stove is EPA 2020 approved with an average particulate emission rate of 2.3 g/h, supported by a stainless steel secondary-air system for cleaner, more complete burns.
Integrated side panels reduce the required clearances to combustible materials, helping this large stove fit installations where wall spacing is limited, when installed per the owner's manual.
A top heat exchanger redirects heat toward the front of the unit, and an optional variable-speed blower (up to 130 CFM) can be added to further boost warm-air circulation.
The 21" wide firebox loads over its width and accepts logs up to 20" (16" recommended), delivering up to 8 hours of burn time from a single load with fewer overnight reloads.
The Escape 1800 family offers a pedestal base with ash drawer or cast iron legs with ash drawer, each available with a black or brushed nickel cast iron framed door, so the same certified appliance can suit different installations and interiors.
Every configuration is certified for alcove installation and for mobile homes when equipped with a fresh air intake and double wall pipe, installed according to the manufacturer's instructions.
The following specifications apply to all four Escape 1800 configurations (DB03102, DB03105, DB03111, DB03112) unless identified by configuration.
| SKU | Base Style | Door Finish | Overall Dimensions (W x D x H) | Shipping Weight |
|---|---|---|---|---|
| DB03102 | Pedestal with ash drawer | Black | 25 5/8" x 25 3/4" x 32 5/8" | 382 lb (173 kg) |
| DB03105 | Cast iron legs with ash drawer | Black | 26 1/8" x 25 7/8" x 30 1/8" | 368 lb (167 kg) |
| DB03111 | Pedestal with ash drawer | Brushed nickel | 25 5/8" x 25 3/4" x 32 5/8" | Not published in the located official source |
| DB03112 | Cast iron legs with ash drawer | Brushed nickel | 26 1/8" x 25 7/8" x 30 1/4" | 375 lb (170 kg) |
Overall dimensions and shipping weights are the manufacturer's exact published values for each SKU. Each configuration also includes a top air deflector, ceramic glass, side panels, ash lip, and air damper; brushed nickel models add the brushed nickel door overlay.
| Specification | Value |
|---|---|
| Fuel Type | Dry cordwood (16" recommended) |
| Recommended Heating Area | 500 – 2,100 ft² |
| Overall Firebox Volume | 2.4 ft³ |
| EPA Loading Volume | 1.95 ft³ |
| Maximum Burn Time | 8 h |
| Maximum Heat Output – Dry Cordwood | 75,000 BTU/h (22 kW) |
| Minimum Overall Heat Output Rate | 14,200 BTU/h (4.16 kW) |
| Maximum Overall Heat Output Rate | 44,500 BTU/h (13.04 kW) |
| Average Overall Efficiency – Dry Cordwood (HHV) | 72% |
| Average Overall Efficiency – Dry Cordwood (LHV) | 77% |
| Optimum Efficiency | 79% |
| Optimum Heat Transfer Efficiency | 76% |
| Average Particulate Emission Rate | 2.3 g/h |
| Average CO Output | 69 g/h |
| Feature | Specification |
|---|---|
| Size Category | Large |
| Combustion Technology | Non-catalytic |
| High-Efficiency Certified Appliance | Yes, EPA 2020 approved |
| Premium Quality Blower (up to 130 CFM) | Optional |
| Stainless Steel Secondary-Air System | Yes |
| Door Type | Single, glass with cast iron frame |
| Glass Type | Ceramic glass |
| Glass Surface (W x H) | 16" x 9 1/4" |
| Steel Thickness – Body | 3/16" |
| Steel Thickness – Top | 5/16" |
| Log Positioning | Loading over width |
| Maximum Log Length | 20" |
| Firebox Lined with Refractory Bricks | Yes |
| Baffle Type | High quality vermiculite |
| Warranty | Limited lifetime |
| Measurement | Size |
|---|---|
| Overall Dimensions | Vary by configuration – see Available Configurations |
| Door Opening (Width) | 17 1/2" |
| Door Opening (Height) | 9" |
| Firebox Size (Width) | 21" |
| Firebox Size (Height) | 12" |
| Firebox Size (Depth) | 16 1/2" |
| Specification | Requirement |
|---|---|
| Flue Outlet Diameter | 6" |
| Distance – Center of Flue Outlet to Back of Unit | 6 3/4" |
| Distance – Center of Flue Outlet to Side of Unit | 12 7/8" |
| Recommended Chimney Diameter | 6" |
| Type of Chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum Chimney Height | 12' |
| Category | Standard |
|---|---|
| Certified According to Applicable Standards | By an accredited laboratory (CAN/USA) |
| Canadian Standard (Emissions) | CSA B415.1-10 |
| USA Standard (Emissions) | EPA / ASTM WK47329 |
| Canadian Standard (Safety) | ULC S627 |
| USA Standard (Safety) | UL 1482, UL 737 |
| Mobile Home Approved | Yes, with fresh air intake (double wall pipe required) |
| Alcove Installation Approved | Yes |
| Location | Canada (Single Wall / Double Wall) | USA (Single Wall / Double Wall) |
|---|---|---|
| Back Wall | 14 1/2" / 6" | 11" / 6" |
| Corner | 10" / 7" | 10" / 7" |
| Side Wall | 17" / 17" | 16" / 16" |
| Base of the Unit to Ceiling** | 84" / 84" | 84" / 84" |
*The certification label on the appliance and the current installation manual supersede published dimensions and clearances. Always follow the manufacturer’s installation instructions and applicable local codes.
**Some appliances have been tested with a low ceiling; refer to the installation manual before setting up the unit.
Drolet is a Canadian hearth manufacturer whose history dates back to 1875, when François-Xavier Drolet opened his first workshop in Quebec. Today the brand produces wood stoves, fireplace inserts, pellet stoves, furnaces, and cookstoves recognized for durability and practical heating performance.
Drolet appliances are designed to meet demanding environmental and industry standards, with current wood-burning models certified to EPA 2020 emissions requirements and tested by accredited laboratories for use in both the United States and Canada.
Drolet appliances are proudly made in Canada and the USA. The manufacturer supports owners through online warranty registration, replacement-parts resources, and dedicated technical support.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}