
Drolet Heat Commander Wood-Burning Furnace
Still Have Questions?
We're here to help! Call 1-888-323-2699, or start a chat with us today! Our friendly representatives are available Mon.-Fri. 9 am - 5 pm EST.
Still Have Questions?
We're here to help! Call 1-888-323-2699, or start a chat with us today! Our friendly representatives are available Mon.-Fri. 9 am - 5 pm EST.
The Drolet Heat Commander Wood-Burning Furnace is a cutting-edge, EPA-certified wood furnace designed for maximum heating efficiency. With its revolutionary Dual Fire© technology and two-stage electronic combustion control, this furnace offers a self-regulated combustion system that ensures optimal performance and minimal maintenance. Ideal for homes up to 2,500 square feet, the Drolet Heat Commander provides continuous, uninterrupted heat with its 10-hour burn time. This furnace is designed for energy savings and low emissions, making it among the most efficient wood-burning furnaces on the market.
Take advantage of the 30% tax credit available in the United States, covering the cost of the furnace, chimney, air distribution ducts, installation, and related materials. Made in Canada with top-quality materials and backed by a limited lifetime warranty, the Drolet Heat Commander is the ultimate solution for reliable, eco-friendly home heating.
Specification | Details |
---|---|
Fuel Type | Dry cordwood (16" recommended) |
Heating Area | 1,000 - 2,500 ft² |
Overall Firebox Volume | 3.6 ft³ |
Firebox Dimensions (W x H x D) | 18-3/4" x 16-1/8" x 22-1/2" |
Steel Thickness (Top) | 1/4" |
Steel Thickness (Body) | 3/16" |
Maximum Burn Time | 10 hours |
Maximum Input Capacity (dry cordwood) | 310,000 BTU |
Nominal Heat Output at 15lb/ft³ fuel loading density | 75,000 BTU |
Minimum Overall Heat Output Rate | 19,354 BTU/h (5.6 kW) |
Maximum Overall Heat Output Rate | 47,052 BTU/h (13.8 kW) |
Minimum Average Overall Efficiency (HHV) | 76.6% |
Maximum Average Overall Efficiency (LHV) | 82% |
Optimum Efficiency | 83.2% |
Glass Type | Ceramic glass |
Door Opening Dimensions (W x H) | 13-3/4" x 10" |
Maximum Log Length | 21" |
Blower Included | Yes - Single Speed, 1/3 HP; 1135 CFM |
Flue Outlet Diameter | 6" |
Overall Dimensions (W x H x D) | 27 3/4" x 63 1/2" x 51 1/8" |
Hot air plenum - Minimum height of the furnace with plenum | 63 1/2" min. for 69" ceiling | 73 1/4" to 88" for a ceiling of 78 1/4" to 93" and more |
Hot air plenum - Height (minimum - maximum) | 22 3/8" x 26 7/8" |
Maximum Burn Cycle Time | 9 to 10 hours |
Air Filter Dimensions (W x H x D) | 15" x 20" x 1" |
Weight | 758 lbs. (344 kg) |
Certifications | EPA 2020, UL 391, CSA B366.1 |
Warranty | Limited lifetime |
Clearances to Combustibles*
Clearance - Side Wall | 11" |
Clearance - Base of Unit to Ceiling | 69" Minimum |
Clearance - Back Wall of the Blower Box | 14-1/4" |
Clearance - Plenum | Ducts to Ceiling |
5" from the plenum | 1" from ducts |
Clearance - Recommended Distance for Maintenance on Option Side | 30" |
Clearance - Opposite Side Wall | 24" |
Clearance - Floor Protection in Front of Unit (from Door Opening) | 16" |
*Clearance distances are minimum required for installations performed in the United States. For installations performed outside the United States, contact customer service prior to installation for proper required clearances.