
DuraVent DuraTech Elbow Kit
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
The DuraVent DuraTech Elbow Kit allows you to create 15° and 30° chimney offsets, helping you navigate rafters, joists, or ridgepoles in your chimney installation. Includes two elbows and an elbow strap for a secure connection.
The DuraTech Elbow Kit is engineered to help reroute chimney venting around structural obstacles while maintaining safe clearances. This kit provides precise offsets without exceeding UL safety standards.
Feature | Specification |
---|---|
Brand | DuraVent |
Product Line | DuraTech Elbow Kit |
Available Sizes | 5", 6", 7", 8" (5" Only Available in Stainless Steel) |
Elbow Angles | 15° or 30° |
Material | Stainless Steel Inner, Galvalume or Stainless Steel Outer |
Insulation | 1” Thermal Blanket |
Swivel Base | 360° (Fixed Angle) |
Compatible Systems | DuraTech Chimney Systems |
Clearance to Combustibles | 2” Minimum |
Listings | UL 103 HT (c-UL-us) |
Strap Size | 5" & 7" Elbow Kit | 6" & 8" Elbow Kit |
Opening Diameter | 7", 9" | 8", 10" |
Elbow Angle from Vertical | Chimney Length Between Elbows | Offset (inches) | Rise (inches) |
---|---|---|---|
15° | 0” | 2” | 16 1⁄2” |
15° | 6” | 3 1⁄4” | 21 1⁄4” |
15° | 9” | 4” | 24 1⁄8” |
15° | 12” | 4 3⁄4” | 27” |
15° | 18” | 6 1⁄4” | 32 3⁄4” |
15° | 24” | 8” | 38 1⁄2” |
15° | 36” | 11” | 50 1⁄4” |
15° | 48” | 14 1⁄4” | 61 3⁄4” |
15° | 48” + 6” | 15 1⁄2” | 66 1⁄2” |
15° | 48” + 9” | 16 1⁄4” | 69 3⁄8” |
15° | 48” + 12” | 17” | 72 1⁄4” |
15° | 48” + 18” | 18 1⁄2” | 78” |
15° | 48” + 24” | 20” | 83 3⁄4” |
30° | 0” | 4” | 15 3⁄4” |
30° | 6” | 6 1⁄4” | 20” |
30° | 9” | 7 3⁄4” | 22 5⁄8” |
30° | 12” | 9 1⁄4” | 25 1⁄4” |
30° | 18” | 12 1⁄4” | 30 1⁄4” |
30° | 24” | 15 1⁄4” | 35 1⁄2” |
30° | 36” | 21 1⁄4” | 46” |
30° | 48” | 27 1⁄4” | 56 1⁄4” |
30° | 48” + 6” | 29 3⁄4” | 60 1⁄2” |
30° | 48” + 9” | 31 1⁄4” | 63 1⁄8” |
30° | 48” + 12” | 32 3⁄4” | 65 3⁄4” |
30° | 48” + 18” | 35 3⁄4” | 71” |
30° | 48” + 24” | 38 3⁄4” | 76” |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}