
Modern Flames Orion Multi-Sided Virtual Electric Fireplace
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Introducing the Modern Flames Orion Multi-Sided Virtual Electric Fireplace, where innovation meets elegance to redefine your living space. Experience the pinnacle of virtual fireplace technology with HELIOVISION® Flame Technology, delivering the most lifelike flames in an electric fireplace. Versatile and adaptable, the Orion offers a range of installation options, including front view, left corner, right corner, or bay configurations, ensuring seamless integration into any room.
Feature | Details |
---|---|
Flame Technology | HELIOVISION® Flame Technology |
Viewing Area | 18" High, 5" Deep Ember Bed |
Flame Patterns | 3 |
Flame Colors | 6 |
Heating Capacity | 5,000 or 10,000 BTUs |
Heater Type | High Efficiency PTC Ceramic Heater |
Installation Options | Front View, Left Corner, Right Corner, Bay |
Media Options | Black Reflective Glass, Western Driftwood |
Control Options | WiFi Controlled via Modern Flames App, Handheld Remote Control, Built-in Touch Controls, Alexa or Google Home Integration |
Product Dimensions
Model Number | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
OR52-MULTI | 51-1/2" | 24-5/16" | 9-9/16" | 50-5/8" | 23-7/8" | 8-15/16" | 50-1/8" | 18-7/16" | 2" | 3-7/16" | 5-3/16" |
OR60-MULTI | 60" | 24-5/16" | 9-9/16" | 59-1/8" | 23-7/8" | 8-15/16" | 58-5/8" | 18-7/16" | 2" | 3-7/16" | 5-3/16" |
OR76-MULTI | 75-3/4" | 24-5/16" | 9-9/16" | 74-15/16" | 23-7/8" | 8-15/16" | 74-7/16" | 18-7/16" | 2" | 3-7/16" | 5-3/16" |
OR100-MULTI | 100" | 24-5/16" | 9-9/16" | 99-1/4" | 23-7/8" | 8-15/16" | 98-3/4" | 18-7/16" | 2" | 3-7/16" | 5-3/16" |
OR120-MULTI | 124-3/8" | 24-5/16" | 9-9/16" | 123-1/2" | 23-7/8" | 8-15/16" | 123" | 18-7/16" | 2" | 3-7/16" | 5-3/16" |
*Note: Measurements are taken from the glass front.
Minimum Clearances to Combustibles |
---|
Bottom: 0" |
Sides: 0" |
Back: 0" |
Top (to mantel): 11.8" (300mm) |
Top (to TV): 11.8" (300mm) |
Top (to ceiling): 11.8" (300mm) |
Installation requires following all National and local electrical codes, and the appliance should be installed in a suitable location away from moisture and high-traffic areas.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}