True North TN10 Freestanding Wood Burning Stove | TN10.LEGA
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
Questions?
Call 1-888-323-2699, or start a chat with us today. We are available Mon.-Fri. 9 am - 5 pm EST.
The True North TN10 wood stove delivers clean, efficient catalytic-free heat for small spaces — quality 10-gauge steel construction, a cast iron door, and EPA 2020 certification.
The TN10 wood burning stove uses a durable secondary tube combustion system instead of a catalyst. This reignites unburned gases for cleaner emissions and steady heat, with no expensive catalytic combustor to monitor or replace over the life of the stove.
Built from quality 10-gauge plate steel with a heavy plate-steel top and a gasketed cast iron door, this small wood stove is engineered to withstand years of high-heat use while holding a tight seal for efficient, controlled burns.
A built-in air wash directs combustion air across the ceramic glass, keeping it clear so you get a full, unobstructed view of the fire. The single-lever air control makes dialing in the right burn rate simple for any home's heating needs.
The TN10 freestanding wood stove is capable of drawing both inside and outside combustion air, and it's approved for mobile home installation. An optional 80 cfm convection blower (sold separately) can be added to push more warm air into the room.
Boost air supports stronger startups and reloads, while the catalytic-free design and removable baffle tubes keep routine maintenance straightforward. The stove ships pre-assembled to minimize setup time.
| Specification | Value |
|---|---|
| Fuel Type | Dry cordwood (12" recommended) |
| Recommended Heating Area | Up to ~1,000 sq. ft. |
| Firebox Volume | 0.8 cu. ft. |
| Maximum Burn Time | Up to 6 hours |
| Maximum Heat Output (Cord Wood) | 30,000 BTU/h |
| Heat Output Range (EPA HHV) | 13,100 – 17,600 BTU/h |
| EPA Tested BTU Range | 13,084 – 17,623 BTU/h |
| Average Efficiency | 72.6% HHV / 80.4% LHV |
| Particulate Emissions | 1.4 g/h |
| Feature | Specification |
|---|---|
| Combustion Technology | Non-catalytic (tube combustion) |
| EPA Certification | EPA 2020 certified |
| Maximum Log Length | 14" (12" recommended) |
| Log Orientation | East-West (parallel to door) |
| Blower | Optional – 80 CFM convection (part #31140001, not included) |
| Door Type | Single door, cast iron frame |
| Glass Type | Ceramic glass |
| Air-Wash System | Yes |
| Firebox Lining | Firebrick (10-piece set) |
| Secondary Air System | Stainless steel baffle tubes |
| Construction | 10-gauge plate steel |
| Model Options | Metallic Black legs |
| Warranty | Limited Warranty |
| Measurement | Size |
|---|---|
| Height | 25 3/4" |
| Width | 21 3/8" |
| Depth | 14 7/8" (18 3/8" with optional blower) |
| Flue Height (top of stove to ceiling, min.) | 56.75" |
| Specification | Requirement |
|---|---|
| Flue Outlet Diameter | 6" |
| Chimney Diameter | 6" |
| Approved Chimney Systems | CAN/ULC S629, UL 103 HT |
| Connector | Single-wall or listed double-wall |
| Minimum System Height | 12 ft |
| Category | Standard |
|---|---|
| Emissions (USA) | EPA 2020 |
| Safety (USA) | UL 1482 |
| Safety (Canada) | CAN/ULC S627 |
| Listing | ETL Listed (Intertek) |
| Mobile Home Approved | Yes |
| Alcove Approved | Yes |
Residential — Single-Wall Connector
| Location | Canada | USA |
|---|---|---|
| A — Side Wall to Unit | 8" | 8" |
| B — Back Wall to Unit | 8" | 6" |
| C — Corner to Unit | 6" | 3" |
| D — Side Wall to Connector | 15 5/8" | 15 5/8" |
| E — Back Wall to Connector | 10 1/4" | 8 1/4" |
| F — Corner to Connector | 13 1/4" | 10 1/4" |
Residential — Double-Wall Connector
| Location | Canada | USA |
|---|---|---|
| A — Side Wall to Unit | 8" | 8" |
| B — Back Wall to Unit | 6" | 6" |
| C — Corner to Unit | 3" | 3" |
| D — Side Wall to Connector | 15 5/8" | 15 5/8" |
| E — Back Wall to Connector | 8 1/4" | 8 1/4" |
| F — Corner to Connector | 10 1/4" | 10 1/4" |
Mobile Home — Double-Wall Connector (required)
| Location | Measurement |
|---|---|
| Side Wall to Unit | 8" |
| Back Wall to Unit | 6" |
| Corner to Unit | 3" |
| Side Wall to Connector | 11 1/4" |
| Back Wall to Connector | 8 1/4" |
| Corner to Connector | 13 1/4" |
Ceiling & Floor Protection
| Specification | Canada | USA |
|---|---|---|
| Min. Clearance, Top of Stove to Ceiling | 56.75" | 56.75" |
| Floor Protector Min. Width | 37 3/8" | 28 3/8" |
| Floor Protector Min. Depth | 40" | 29 1/2" |
| Ember Protection (front of loading door) | 18" | 16" |
| Ember Protection (sides) | 8" | 3 1/2" |
*The certification label on the appliance supersedes all published dimensions. Always follow the installation manual.
Yes. The TN10 is EPA 2020 certified with particulate emissions of just 1.4 g/hr, meeting current U.S. clean-air standards for wood heaters. It's also tested and listed to UL 1482 and CAN/ULC S627.
No. The TN10 wood stove uses a catalytic-free tube combustion system. There's no catalyst to clean, monitor, or eventually replace, which keeps long-term operating costs low while still burning clean.
With a 0.8 cu.ft. firebox and up to 17,600 BTU of EPA-rated output (30,000 BTU on cord wood), the TN10 is designed for small spaces — cabins, single rooms, and supplemental or zone heating. Actual coverage depends on insulation, climate, and home layout.
Yes. The TN10 is mobile-home approved when installed with a listed double-wall connector and an outside combustion air supply, and secured to the structure with the included hold-down brackets.
The TN10 uses a 6-inch flue outlet and requires a 6-inch chimney system listed to UL 103 HT (USA) or CAN/ULC S629 (Canada), or a code-approved lined masonry chimney. Minimum system height is 12 feet measured from the top of the appliance.
Approximate burn times run 4–6 hours, depending on draft, wood species, moisture content, and air-control setting. For longer burns, dry hardwood and unsplit logs are recommended.
A blower is optional and sold separately. The 80 CFM convection blower kit (part #31140001) can be added at any time to circulate more warm air into the room.
The stove ships pre-assembled to simplify setup. As with any wood-burning appliance, installation should follow the manual and local codes — True North and NFI recommend installation by an NFI-certified professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}